Stellar-40 Tactical-Grade Inertial Navigation System
Stellar-40 is a tactical-grade GNSS-aided inertial navigation system driven by the SAF2Nav stack for unmatched resilience. It combines a tactical-grade IMU, a jamming- and spoofing-resilient GNSS receiver and advanced sensor-fusion algorithms within a rugged enclosure.
Merging high-end performance with industrial flexibility, Stellar-40 features a unique triple-layer vibration mitigation architecture in a design optimized for scalability, meeting the rigorous demands of mass production.
With this launch, SBG Systems further expands its portfolio of inertial navigation solutions tailored for mission-critical applications.
Motion & Navigation Performance
Dead reckoning performance | Down to 0.3 % of distance travelled |
Single point horizontal position | 1.2 m |
Single point vertical position | 1.2 m |
RTK horizontal position | 0.01 m + 1 ppm |
RTK vertical position | 0.01 m + 1 ppm |
PPK horizontal position | 0.01 m + 1 ppm |
PPK vertical position | 0.01 m + 1 ppm |
Single point roll/pitch | 0.03 ° |
RTK roll/pitch | 0.015 ° |
PPK roll/pitch | 0.015 ° |
Single point heading | 0.08 ° |
RTK heading | 0.05 ° |
PPK heading | 0.035 ° |
Velocity | 0.05 m/s |
Navigation Features
Alignment mode | Single and dual GNSS antenna |
Aiding sensors | Airdata, DVL, odometer, generic position aiding, generic velocity aiding |
Jamming & spoofing resilience | Advanced |
Real time heave accuracy | 5 cm or 5 % of swell |
Real time heave wave period | 0 to 20 s |
Real time heave mode | Automatic adjustment |
Motion Profiles
Marine | Surface vessels, underwater vehicles, marine survey, marine & harsh marine |
Air | Plane, helicopters, aircraft, UAV |
Land | Car, automotive, train/railway, truck, two wheelers, heavy machinery, pedestrian, backpack, off road |
GNSS Performance
GNSS receiver | Dual antenna, 789 channels |
GNSS range | 500 m/s and 80 km altitude |
Frequency band | Multi-frequency |
GNSS features | SBAS, RTK, PPK, RAW |
GPS signals | L1C/A, L1C, L2C, L2PY, L5 |
Galileo signals | E1, E5a, E5b, E6BC |
Glonass signals | L1C/A, L2C/A, L2P, L3OC |
Beidou signals | B1I, B1C, B2a, B2I, B3I, B2b |
Others signals | NaviC L5, L-Band, QZSS |
GNSS time to first fix | < 35 s |
Jamming & spoofing | Automatic anti-jamming & anti-spoofing, OSNMA, advanced automatic multi-sensor rejection |
First file
Second file
Third file

